Info Type
View Option
Sort by Category
Show all from recent
1. | Colorful and colorful birds of the world made of s...(481view/0res) | Food / Gourmet | 2023/08/24 06:03 |
---|---|---|---|
2. | Collaboration project with Momotaro Dentetsu(1kview/0res) | Fun | 2022/07/26 06:27 |
3. | Okatetsu Fest 2022(492view/0res) | Other | 2022/05/20 05:14 |
4. | Akachan Honpo (Japanese religious group founded by...(460view/0res) | Free talk | 2022/05/11 00:44 |
5. | Momotaro Dentetsu" manhole(1kview/2res) | Local news | 2021/07/22 09:25 |
6. | Kannonyama Fruit Parlor OKAYAMA(651view/0res) | Local news | 2021/07/09 03:48 |
7. | Street Piano in Okayama City(1kview/3res) | Local news | 2021/07/02 07:43 |
8. | JP Okayama Dream White Peach Soft Mix(549view/0res) | Local news | 2021/07/02 07:41 |
9. | Sunny-eze Okayama Photo Contest 2021(660view/0res) | Local news | 2021/06/29 07:50 |
10. | No. 1 in Japan in bread consumption Okayama(618view/0res) | Local news | 2021/06/25 04:50 |
Smartphone retention rate among children in Okayama Prefecture
- #1
-
- 亀
- 2021/06/22 07:12
I was surprised to hear that 42% of elementary school students, 72% of junior high school students, and 99% of high school students are in school. Times have changed.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
- #2
-
- 敦子
- 2021/06/23 (Wed) 08:43
- Report
Elementary school students may also need a smartphone for emergency communication, but they probably use it mostly for playing games and watching videos. What settings should I make when I give my child a smartphone ? Are there any settings that protect my child from suspicious videos or websites ??
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Smartphone retention rate among children in Okayama Prefecture ” has been closed.
Please create new topic to continue the same topic.