Info Type
View Option
Sort by Category
Showing [Local news]
| 1. | Momotaro Dentetsu" manhole(1kview/2res) | Local news | 2021/07/22 09:25 |
|---|---|---|---|
| 2. | Kannonyama Fruit Parlor OKAYAMA(891view/0res) | Local news | 2021/07/09 03:48 |
| 3. | Street Piano in Okayama City(1kview/3res) | Local news | 2021/07/02 07:43 |
| 4. | JP Okayama Dream White Peach Soft Mix(812view/0res) | Local news | 2021/07/02 07:41 |
| 5. | Sunny-eze Okayama Photo Contest 2021(865view/0res) | Local news | 2021/06/29 07:50 |
| 6. | No. 1 in Japan in bread consumption Okayama(849view/0res) | Local news | 2021/06/25 04:50 |
| 7. | Hotel Granvia Okayama's "Okayama Hare Roll(880view/0res) | Local news | 2021/06/25 04:48 |
| 8. | Okayama limited edition Starbucks Frappuccino(808view/0res) | Local news | 2021/06/24 09:01 |
| 9. | Smartphone retention rate among children in Okayam...(1kview/1res) | Local news | 2021/06/23 08:43 |
- Topic1/1
- 1
Smartphone retention rate among children in Okayama Prefecture
- #1
-
- 亀
- 2021/06/22 07:12
I was surprised to hear that 42% of elementary school students, 72% of junior high school students, and 99% of high school students are in school. Times have changed.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
- #2
-
- 敦子
- 2021/06/23 (Wed) 08:43
- Report
Elementary school students may also need a smartphone for emergency communication, but they probably use it mostly for playing games and watching videos. What settings should I make when I give my child a smartphone ? Are there any settings that protect my child from suspicious videos or websites ??
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Smartphone retention rate among children in Okayama Prefecture ” has been closed.
Please create new topic to continue the same topic.
- Topic1/1
- 1

